02'2023 | ||||
Date | FARIDABAD | GAZIYABAD | DISAWER | GALI |
1/02 | 93 | 75 | 46 | 46 |
2/02 | 64 | 09 | 78 | 80 |
3/02 | 54 | 53 | 04 | 76 |
4/02 | 67 | 62 | 92 | 62 |
5/02 | 40 | 96 | 52 | 07 |
6/02 | 30 | 79 | 56 | 32 |
7/02 | 42 | 20 | 87 | 65 |
8/02 | 52 | |||
9/02 | ||||
10/02 | ||||
11/02 | ||||
12/02 | ||||
13/02 | ||||
14/02 | ||||
15/02 | ||||
16/02 | ||||
17/02 | ||||
18/02 | ||||
19/02 | ||||
20/02 | ||||
21/02 | ||||
22/02 | ||||
23/02 | ||||
24/02 | ||||
25/02 | ||||
26/02 | ||||
27/02 | ||||
28/02 |